International Baccalaureate Credit Guide
Revised March 2026 Subject to Change
In alignment with the Ohio Department of Higher Education鈥檚 International Baccalaureate (IB) policy, 91原创 awards credit for IB examinations according to established statewide score requirements. Students enrolling for the first time in Autumn 2026 or later will receive credit for IB scores of 4 or higher on Higher Level examinations and scores of 5 or higher on Standard Level examinations. In select subject areas, 91原创 may award credit for a score of 4 on a Standard Level examination, based on established faculty approved equivalencies.
See the chart below for specific exams, required scores, and OHIO course equivalents.
An official IB score report is required for credit consideration.
For a complete list of course names and descriptions, please visit and search under courses.
Arts
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Dance | IDANS | SL | 5+ | DANC 2550 | 3.0 |
| Dance | IDANH | HL | 4+ | DANC 2550 | 3.0 |
| Film | IFILS | SL | 5+ | FILM 1800 | 4.0 |
| Film | IFILH | HL | 4+ | FILM 1800 | 4.0 |
| Music | IMUSS | SL | 5+ | MUS 1250 | 3.0 |
| Music | IMUSH | HL | 4+ | MUS 1250 | 3.0 |
| Theatre | ITHES | SL | 5+ | THAR 1710 | 3.0 |
| Theatre | ITHEH | HL | 4+ | THAR 1710 | 3.0 |
| Visual Arts | IARTS | SL | 4 | ART 1240 | 3.0 |
| Visual Arts | IARTS | SL | 5+ | ART 1240 | 3.0 |
| Visual Arts | IARTH | HL | 4+ | ART 1240 | 3.0 |
Diploma Programme (DP)
| Course | Grade | 91原创 Equivalent | Semester Hours |
|---|---|---|---|
| Extended Essay (EE) | D or higher | ENG 2XXL | 3.0 |
| Theory of Knowledge (TOK) | D or higher | PHIL 1XXL | 3.0 |
Individuals and Societies
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Art History | IARHS | SL | 5+ | AH 1XXL | 3.0 |
| Astronomy | IASTS | SL | 5+ | ASTR 1000 | 3.0 |
| Brazilian Social Studies | IBSSS | SL | 5+ | HIST 1XXL | 3.0 |
| Business Management | IBUMS | SL | 4+ | BA 1XXL | 3.0 |
| Business Management | IBUMH | HL | 4+ | BA 1XXL | 3.0 |
| Digital Societies | IDIGS | SL | 5+ | MDIA 2XXL | 3.0 |
| Digital Societies | IDGH | HL | 4+ | MDIA 2XXL | 3.0 |
| Economics | IECOS | SL | 4 | ECON 1000 | 3.0 |
| Economics | IECOS | SL | 5+ | ECON 1030, ECON 1040 | 6.0 |
| Economics | IECOH | HL | 4+ | ECON 1030, ECON 1040 | 6.0 |
| Global Politics | IGLPS | SL | 4 | POLS 1XXL | 3.0 |
| Global Politics | IGLPS | SL | 5+ | POLS 1500 | 3.0 |
| Global Politics | IGLPH | HL | 4+ | POLS 1500 | 3.0 |
| History | IHISS | SL | 4 | HIST 1XXL | 3.0 |
| History | IHISS | SL | 5+ | HIST 1330 | 3.0 |
| History Africa and Middle East | IHAMH | HL | 4+ | HIST 1XXL | 3.0 |
| History Americas | IHIAH | HL | 4+ | HIST 1XXL | 3.0 |
| History Asia and Oceana | IHAOH | HL | 4+ | HIST 1XXL | 3.0 |
| History Europe | IHIEH | HL | 4+ | HIST 1210 | 3.0 |
| Modern History of Kazakhstan | IKAZS | SL | 5+ | HIST 1XXL | 3.0 |
| Philosophy | IPHIS | SL | 5+ | PHIL 1010 | 3.0 |
| Philosophy | IPHIH | HL | 4+ | PHIL 1010 | 3.0 |
| Psychology | IPSYS | SL | 4+ | PSY 1010 | 3.0 |
| Psychology | IPSYH | HL | 4+ | PSY 1010 | 3.0 |
| Social and Cultural Anthropology | ISATS | SL | 5+ | ANTH 1010 | 3.0 |
| Social and Cultural Anthropology | ISATH | HL | 4+ | ANTH 1010 | 3.0 |
| Turkey in the 20th Century | ITRKS | SL | 5+ | HIST 1XXL | 3.0 |
| World Arts and Cultures | IWACS | SL | 5+ | ART 1100 | 3.0 |
| World Religion | IRELS | SL | 5+ | CARS 1XXL | 3.0 |
Languages
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Arabic Ab Initio | IARIS | SL | 5+ | ARAB 1110, ARAB 1120, ARAB 2XXL | 12.0 |
| Arabic B | IARBS | SL | 5+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120 | 16.0 |
| Arabic B | IARBH | HL | 4+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120 | 16.0 |
| Chinese B - Cantonese | ICHIS | SL | 4 | CHIN 1110, CHIN 1120, CHIN 2XXL | 12.0 |
| Chinese B - Cantonese | ICHIS | SL | 5+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120 | 16.0 |
| Chinese B - Cantonese | ICHIH | HL | 4+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120 | 16.0 |
| Chinese - Mandarin Ab Initio | IMNIS | SL | 5+ | CHIN 1110, CHIN 1120, CHIN 2XXL | 12.0 |
| Chinese B - Mandarin | IMANS | SL | 4 | CHIN 1110, CHIN 1120, CHIN 2XXL | 12.0 |
| Chinese B - Mandarin | IMANS | SL | 5+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120 | 16.0 |
| Chinese B - Mandarin | IMANH | HL | 4+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120 | 16.0 |
| Classic Greek | IGRKS | SL | 5+ | GK 1110, GK 1120, GK 2110, GK 2120 | 14.0 |
| Classic Greek | IGRKH | HL | 4+ | GK 1110, GK 1120, GK 2110, GK 2120 | 14.0 |
| Classic Greek and Roman Studies | ICGKS | SL | 5+ | CARS 2300 | 3.0 |
| French Ab Initio | IFRIS | SL | 5+ | FR 1110, FR 1120, FR 2XXL | 12.0 |
| French B | IFRES | SL | 4 | FR 1110, FR 1120, FR 2XXL | 12.0 |
| French B | IFRES | SL | 5+ | FR 1110, FR 1120, FR 2110, FR 2120 | 14.0 |
| French B | IFREH | HL | 4+ | FR 1110, FR 1120, FR 2110, FR 2120 | 14.0 |
| German Ab Initio | IGRIS | SL | 5+ | GER 1110, GER 1120, GER 2XXL | 12.0 |
| German B | IGERS | SL | 5+ | GER 1110, GER 1120, GER 2110, GER 2120 | 14.0 |
| German B | IGERH | HL | 4+ | GER 1110, GER 1120, GER 2110, GER 2120 | 14.0 |
| Hindi B | IHINS | SL | 5+ | HIND 1110, HIND 1120, HIND 2110, HIND 2120 | 16.0 |
| Hindi B | IHINH | HL | 4+ | HIND 1110, HIND 1120, HIND 2110, HIND 2120 | 16.0 |
| Indonesian Ab Initio | INDIS | SL | 5+ | INDO 1110, INDO 1120, INDO 2XXL | 12.0 |
| Indonesian B | INDOS | SL | 5+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120 | 16.0 |
| Indonesian B | INDOH | HL | 4+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120 | 16.0 |
| Italian Ab Initio | ITLIS | SL | 5+ | ITAL 1110, ITAL 1120, ITAL 2XXL | 12.0 |
| Italian B | ITALS | SL | 5+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120 | 14.0 |
| Italian B | ITALH | HL | 4+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120 | 14.0 |
| Japanese Ab Initio | IJPIS | SL | 5+ | JPN 1110. JPN 1120, JPN 2XXL | 12.0 |
| Japanese B | IJAPS | SL | 5+ | JPN 1110, JPN 1120, JPN 2110 and JPN 2120 | 16.0 |
| Japanese B | IJAPH | HL | 4+ | JPN 1110, JPN 1120, JPN 2110, JPN 2120 | 16.0 |
| Kiswahili Ab Initio | ISWIS | SL | 5+ | SWAH 1110, SWAH 1120, SWAH 2XXL | 12.0 |
| Kiswahili B | ISWHS | SL | 5+ | SWAH 1110, SWAH 1120, SWAH 2110, SWAH 2120 | 16.0 |
| Kiswahili B | ISWHH | HL | 4+ | SWAH 1110, SWAH 1120, SWAH 2110, SWAH 2120 | 16.0 |
| Latin | ILATS | SL | 5+ | LAT 1110, LAT 1120, LAT 2110, LAT 2120 | 14.0 |
| Latin | ILATH | HL | 4+ | LAT 1110, LAT 1120, LAT 2110, LAT 2120 | 14.0 |
| Malay B | IMLYS | SL | 5+ | MALA 1110, MALA 1120, MALA 2110, MALA 2120 | 16.0 |
| Spanish Ab Initio | ISPIS | SL | 4+ | SPAN 1110, SPAN 1120, SPAN 2XXL | 12.0 |
| Spanish B | ISPNS | SL | 4 | SPAN 1110, SPAN 1120, SPAN 2XXL | 12.0 |
| Spanish B | ISPNS | SL | 5+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120 | 14.0 |
| Spanish B | ISPNH | HL | 4+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120 | 14.0 |
Mathematics
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Mathematics Analysis and Approaches | IMAAS | SL | 4 | MATH 2XXL | 4.0 |
| Mathematics Analysis and Approaches | IMAAS | SL | 5+ | MATH 2301 and MATH 2302 | 8.0 |
| Mathematics Analysis and Approaches | IMAAH | HL | 4+ | MATH 2301 and MATH 2302 | 8.0 |
| Mathematics Applications and Interpretations | IMAIS | SL | 4 | MATH 2XXL | 4.0 |
| Mathematics Applications and Interpretations | IMAIS | SL | 5+ | MATH 2500, MATH 2301 | 8.0 |
| Mathematics Applications and Interpretations | IMAIH | HL | 4+ | MATH 2500 and MATH 2301 | 8.0 |
Sciences
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Biology | IBIOS | SL | 4+ | BIOS 1XXL | 4.0 |
| Biology | IBIOH | HL | 4+ | BIOS 1700, BIOS 1705, BIOS 1710 | 7.0 |
| Chemistry | ICHMS | SL | 4 | CHEM 1XXL | 4.0 |
| Chemistry | ICHMS | SL | 5+ | CHEM 1510, CHEM 1520 | 8.0 |
| Chemistry | ICHMH | HL | 4+ | CHEM 1510, CHEM 1520 | 8.0 |
| Computer Science | ICPTS | SL | 5+ | CTCH 1330 | 3.0 |
| Computer Science | ICPTH | HL | 4+ | CTCH 1330 | 3.0 |
| Design Technology | IDTES | SL | 5+ | ET 2XXL | 3.0 |
| Design Technology | IDTEH | HL | 4+ | ET 2XXL | 3.0 |
| Food Science and Technology | IFSTS | SL | 5+ | NUTR 1XXL | 3.0 |
| Geography | IGEOS | SL | 5+ | GEOG 1XXL | 3.0 |
| Geography | IGEOH | HL | 4+ | GEOG 1XXL | 3.0 |
| Physics | IPHYS | SL | 4 | PHYS 2XXL | 4.0 |
| Physics | IPHYS | SL | 5+ | PHYS 2001 and PHYS 2002 | 8.0 |
| Physics | IPHYH | HL | 4+ | PHYS 2001 and PHYS 2002 | 8.0 |
| Sports Exercise and Health Science | ISEHS | SL | 4 | EXPH 1XXL | 3.0 |
| Sports Exercise and Health Science | ISEHS | SL | 5+ | EXPH 1490 | 3.0 |
| Sports Exercise and Health Science | ISEHH | HL | 4 to 5 | EXPH 1490 | 3.0 |
| Sports Exercise and Health Science | ISEHH | HL | 6 | EXPH 1490 and EXPH 2200 | 6.0 |
| Sports Exercise and Health Science | ISEHH | HL | 7 | EXPH 1490 and EXPH 2200 and EXPH 4850 | 8.0 |
Sciences and Individuals & Societies
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Environmental Systems and Societies | IENVS | SL | 4 | GEOG 1XXL | 3.0 |
| Environmental Systems and Societies | IENVS | SL | 5+ | GEOG 2400 | 3.0 |
| Environmental Systems and Societies | IENVH | HL | 4+ | GEOG 2400 | 3.0 |
Studies in Languages and Literature
| Course | PS ID | Level | Score | 91原创 Equivalent | Semester Hours |
|---|---|---|---|---|---|
| Arabic A: Language and Literature | IARAS | SL | 5+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120, ARAB 3XXL | 19.0 |
| Arabic A: Language and Literature | IARAH | HL | 4+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120, ARAB 3XXL | 19.0 |
| Arabic A: Literature | IARAS | SL | 5+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120, ARAB 3XXL | 19.0 |
| Arabic A: Literature | IARAH | HL | 4+ | ARAB 1110, ARAB 1120, ARAB 2110, ARAB 2120, ARAB 3XXL | 19.0 |
| Chinese A: Language and Literature | ICHAS | SL | 5+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120, CHIN 3XXL | 19.0 |
| Chinese A: Language and Literature | ICHAH | HL | 4+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120, CHIN 3XXL | 19.0 |
| Chinese A: Literature | ICHAS | SL | 5+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120, CHIN 3XXL | 19.0 |
| Chinese A: Literature | ICHAH | HL | 4+ | CHIN 1110, CHIN 1120, CHIN 2110, CHIN 2120, CHIN 3XXL | 19.0 |
| English A: Language and Literature | IENGS | SL | 4 | ENG 1XXL | 3.0 |
| English A: Language and Literature | IENGS | SL | 5+ | ENG 1510, ENG 1XXL | 6.0 |
| English A: Language and Literature | IENGH | HL | 4 | ENG 1510, ENG 1XXL | 6.0 |
| English A: Literature | ILITS | SL | 4 | ENG 2XXL | 3.0 |
| English A: Literature | ILITS | SL | 5+ | ENG 2010 | 3.0 |
| English A: Literature | ILITH | HL | 4 | ENG 2010 | 3.0 |
| French A: Language and Literature | IFRAS | SL | 5+ | FR 1110, FR 1120, FR 2110, FR 2120, FR 3XXL | 17.0 |
| French A: Language and Literature | IFRAH | HL | 4+ | FR 1110, FR 1120, FR 2110, FR 2120, FR 3XXL | 17.0 |
| French A: Literature | IFRAS | SL | 5+ | FR 1110, FR 1120, FR 2110, FR 2120, FR 3XXL | 17.0 |
| French A: Literature | IFRAH | HL | 4+ | FR 1110, FR 1120, FR 2110, FR 2120, FR 3XXL | 17.0 |
| German A: Language and Literature | IGRAS | SL | 5+ | GER 1110, GER 1120, GER 2110, GER 2120, GER 3XXL | 17.0 |
| German A: Language and Literature | IGRAH | HL | 4+ | GER 1110, GER 1120, GER 2110, GER 2120, GER 3XXL | 17.0 |
| German A: Literature | IGRAS | SL | 5+ | GER 1110, GER 1120, GER 2110, GER 2120, GER 3XXL | 17.0 |
| German A: Literature | IGRAH | HL | 4+ | GER 1110, GER 1120, GER 2110, GER 2120, GER 3XXL | 17.0 |
| Hindi A: Literature | IHNAS | SL | 5+ | HIND 1110, HIND 1120, HIND 2110, HIND 2120, HIND 2XXL | 19.0 |
| Hindi A: Literature | IHNAH | HL | 4+ | HIND 1110, HIND 1120, HIND 2110, HIND 2120, HIND 2XXL | 19.0 |
| Indonesian A: Language and Literature | INDAS | SL | 5+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120, INDO 3XXL | 19.0 |
| Indonesian A: Language and Literature | INDAH | HL | 4+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120, INDO 3XXL | 19.0 |
| Indonesian A: Literature | INDAS | SL | 5+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120, INDO 3XXL | 19.0 |
| Indonesian A: Literature | INDAH | HL | 4+ | INDO 1110, INDO 1120, INDO 2110, INDO 2120, INDO 3XXL | 19.0 |
| Italian A: Language and Literature | ITLAS | SL | 5+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120, ITAL 3XXL | 17.0 |
| Italian A: Language and Literature | ITLAH | HL | 4+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120, ITAL 3XXL | 17.0 |
| Italian A: Literature | ITLAS | SL | 5+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120, ITAL 3XXL | 17.0 |
| Italian A: Literature | ITLAH | HL | 4+ | ITAL 1110, ITAL 1120, ITAL 2110, ITAL 2120, ITAL 3XXL | 17.0 |
| Japanese A: Language and Literature | IJPAS | SL | 5+ | JPN 1110, JPN 1120, JPN 2110, JPN 2120, JPN 3XXL | 19.0 |
| Japanese A: Language and Literature | IJPAH | HL | 4+ | JPN 1110, JPN 1120, JPN 2110, JPN 2120, JPN 3XXL | 19.0 |
| Japanese A: Literature | IJPAS | SL | 5+ | JPN 1110, JPN 1120, JPN 2110, JPN 2120, JPN 3XXL | 19.0 |
| Japanese A: Literature | IJPAH | HL | 4+ | JPN 1110, JPN 1120, JPN 2110, JPN 2120, JPN 3XXL | 19.0 |
| Kiswahili A: Literature | ISWAS | SL | 5+ | SWAH 1110, SWAH 1120, SWAH 2110, SWAH 2120, SWAH 3XXL | 19.0 |
| Kiswahili A: Literature | ISWAH | HL | 4+ | SWAH 1110, SWAH 1120, SWAH 2110, SWAH 2120, SWAH 3XXL | 19.0 |
| Malay A: Literature | IMLAS | SL | 5+ | MALA 1110, MALA 1120, MALA 2110, MALA 2120, MALA 3XXL | 19.0 |
| Malay A: Literature | IMLAH | HL | 4+ | MALA 1110, MALA 1120, MALA 2110, MALA 2120, MALA 3XXL | 19.0 |
| Spanish A: Language and Literature | ISPAS | SL | 5+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120, SPAN 3XXL | 17.0 |
| Spanish A: Language and Literature | ISPAH | HL | 4+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120, SPAN 3XXL | 17.0 |
| Spanish A: Literature | ISPAS | SL | 5+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120, SPAN 3XXL | 17.0 |
| Spanish A: Literature | ISPAH | HL | 4+ | SPAN 1110, SPAN 1120, SPAN 2110, SPAN 2120, SPAN 3XXL | 17.0 |
| Thai A: Language and Literature | ITHAS | SL | 5+ | THAI 1110, THAI 1120, THAI 2110, THAI 2120, THAI 3XXL | 19.0 |
| Thai A: Literature | ITHAH | HL | 4+ | THAI 1110, THAI 1120, THAI 2110, THAI 2120, THAI 3XXL | 19.0 |
| Urdu A: Literature | ITHAS | SL | 5+ | THAI 1110, THAI 1120, THAI 2110, THAI 2120, THAI 3XXL | 19.0 |
| Urdu A: Literature | IHNAS | SL | 5+ | HIND 1110, HIND 1120, HIND 2110, HIND 2120, HIND 2XXL | 19.0 |