Full-Time Tenure Track Faculty Tracking Study
Full-Time Tenure Track Faculty Tracking by Sex
| Male | Female | Total |
|---|---|---|
| 338 | 187 | 525 |
| Male | Female | Total |
|---|---|---|
| 322 | 172 | 494 |
| Male | Female | Total |
|---|---|---|
| 95.3% | 92.0% | 94.1% |
| Male | Female | Total |
|---|---|---|
| 19 | 10 | 29 |
| Reason for Leaving | Male | Female | Total |
|---|---|---|---|
| Moved to Early Retired | 0 | 0 | 0 |
| Retired/Deceased | 8 | 9 | 17 |
| Resigned | 4 | 5 | 9 |
| Change to Admin/Dept Change/Status Change | 4 | 1 | 5 |
| Tenure Denied, etc. | 0 | 0 | 0 |
| Total | 16 | 15 | 31 |
| Male | Female | Total |
|---|---|---|
| 4.7% | 8.0% | 5.9% |
| Male | Female | Total |
|---|---|---|
| 341 | 182 | 523 |
Full-Time Tenure Track Faculty Tracking by Race/Ethnicity
| Tenure Faculty Information | African American | Asian American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Full-time Tenure Track Faculty | 18 | 76 | 0 | 24 | 13 | 1 | 6 | 6 | 381 | 525 |
| Continued to 2025-26 | 16 | 70 | 0 | 23 | 13 | 0 | 6 | 6 | 360 | 494 |
| % Continued to 2025-26 | 88.9% | 92.1% | N/A | 95.8% | 100.0% | 0.0% | 100.0% | 100.0% | 94.5% | 94.1% |
| New Tenure Track Faculty in 2025-26* | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 16 | 29 |
| Reason for Leaving | African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Moved to Early Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retired/Deceased | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 17 |
| Resigned | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 |
| Change to Admin/Dept Change/Status Change | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Tenure Denied, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 31 |
| % No Longer Tenure Track in 2025-26 | 11.1% | 7.9% | 0.0% | 4.2% | 0.0% | 100.0% | 0.0% | 0.0% | 5.5% | 5.9% |
| African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 73 | 0 | 25 | 21 | 0 | 6 | 6 | 376 | 523 |
*New faculty includes faculty moving from part-time to full-time, administrative back to faculty, and regional campus faculty moving to Athens.
If you need accessibility accommodations to view this data, please contact our department at 740.593.1059.