Everything you need to know about booking your event on the Heritage College of Osteopathic Medicine Dublin Campus!
What room(s) are available on campus and what comes standard with each space?
The Heritage College has created a list of primary classroom, meeting, and events spaces and listed the specific offerings that each of those rooms has included.
| Building | Room Type - Additional Identifiers | Title/Outlook Display Name | Room Technology | Video Conferencing | Seating Capacity | Furniture | Scheduling Information Resource Scheduling Address |
|---|---|---|---|---|---|---|---|
| (MEB1) | OMM Lab | MEB1-231/Dublin MEB1 231 VC OMM Lab | T1V Instructor Station; In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V); Wall Displays/Projectors | Poly (Provided by HCOM Tech) | 40 | 20 Tables | hcomvc@ohio.edu; Cory Warner/Maureen McCann hcom-meb1-231vc-lab@ohio.edu |
| (MEB1) | Conference Room | MEB1-242/Dublin MEB1 242 VC Conference Room | In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V); MS Teams Appliance (Wireless Display) | MS Teams | 16 | 1 Table, 16 Seats | Outlook (Self-Service Booking); Cory Warner/Maureen McCann hcom-meb1-242vc-conf@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-301/Dublin MEB1 301 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | hcom-meb1-301@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-303/Dublin MEB1 303 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | hcom-meb1-303@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-305/Dublin MEB1 305 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | hcom-meb1-305@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-310/Dublin MEB1 310 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | hcom-meb1-310@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-314/Dublin MEB1 314 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | hcom-meb1-314@ohio.edu |
| (MEB1) | Active Learning Classroom - Full Cohort ALC | MEB1-331/Dublin MEB1 331 VC Learning Lab | T1V Instructor Station; T1V Student Stations; Wall Displays/Projectors; In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V) | Poly (Provided by HCOM Tech) | 72 | 9 Tables, 8 Seats each | Cory Warner/Maureen McCann; hcomvc@ohio.edu hcom-meb1-331vc-lab@ohio.edu |
| (MEB1) | Group Seminar Room | MEB1-344/Dublin MEB1 344 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | |
| (MEB1) | Group Seminar Room | MEB1-347/Dublin MEB1 347 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | |
| (MEB1) | Group Seminar Room | MEB1-349/Dublin MEB1 349 Group Seminar Room | Wireless Display (via T1V) | Poly Studio (MS Teams Device); Bring Your Own Device | 12 | 1 Table, 12 seats | |
| (MEB1) | Conference Room - Dean's Conference Room | MEB1-353/Dublin MEB1 353 VC Dean's Conference | In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V); MS Teams Appliance (Wireless Display) | MS Teams | 10 | 1 Table, 10 seats | 614.793.5569 Outlook (Self-Service Booking); Cory Warner/Maureen McCann hcom-meb1-353vc-conf@ohio.edu |
| (MEB1) | Classroom - General | MEB1-415/Dublin MEB1 415 VC Lecture Hall | Wireless Display (via T1V); In-Room PC & Lectern; Wall Display & HDMI Input | Poly (Provided by HCOM Tech) | 30 | hcomvc@ohio.edu; Cory Warner/Maureen McCann hcom-meb1-415vc-room@ohio.edu | |
| (MEB1) | Active Learning Classroom - Half Cohort ALC | MEB1-431/Dublin MEB1 431 VC Learning Lab | T1V Instructor Station; T1V Student Stations; Wall Displays/Projectors; In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V) | Poly (Provided by HCOM Tech) | 40 | 5 Tables, 8 seats each | hcomvc@ohio.edu; Cory Warner/Maureen McCann hcom-meb1-431vc-lab@ohio.edu |
| (MEB1) | Conference Room | MEB1-432/Dublin MEB1 432 Conference Room | In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V); MS Teams Appliance (Wireless Display) | MS Teams | 8 | 1 Table, 8 seats | 614.793.5565 Outlook (Self-Service Booking); Cory Warner/Maureen McCann hcom-meb1-432-conf@ohio.edu |
| (MEB2) | Conference Room - Advancement Suite Conference Room | MEB2-105/Dublin MEB2 105 Conference Room | Wall Display & HDMI Input | Poly Studio (MS Teams Device) | 12 | 1 Table, 12 Seats | Outlook (Self-Service Booking) |
| (MEB2) | Clinical Active Learning Classroom (CALC) - Skills Lab | MEB2-152/Dublin MEB2 152 Skills Lab | In-Room PC & Lectern; In-Room Microphones/Audio; Wireless Display (via T1V) | None | 24 | hcomvc@ohio.edu; Cory Warner/Maureen McCann hcom-meb2-152-lab@ohio.edu | |
| (MEB2) | Clinical Active Learning Classroom (CALC) - CTAC Student Debriefing | MEB2-153/Dublin MEB2 153 VC Learning Lab | In-Room Microphones/Audio; Wireless Display (via T1V); MS Teams Appliance (Wireless Display) | MS Teams | 20 | hcomvc@ohio.edu; Cory Warner/Maureen McCann hcom-meb2-153vc-lab@ohio.edu | |
| (MEB2) | Conference Room - BMS Suite Conference Room | MEB2-163/Dublin MEB2 163 VC Conference Room | Wireless Display (via T1V); Wall Displays/Projectors; MS Teams Appliance (Wireless Display) | MS Teams | 8 | 1 Table, 8 seats | Outlook (Self-Service Booking);#Cory Warner/Maureen McCann hcom-meb2-163vc-conf@ohio.edu |
| (MEB2) | Custom General - Conference Room/Lecture Style | MEB2-211/Dublin MEB2 211 VC Lecture Hall | MS Teams Appliance (Wired Display); Wall Displays/Projectors; In-Room Microphones/Audio; Wireless Display (via T1V) | MS Teams | 30 | dub-meb2-211@ohio.edu | |
| (MEB2) | Active Learning Classroom - Full Cohort ALC | MEB2-240/Dublin MEB2 240VC Learning Lab | T1V Instructor Station; T1V Student Stations; Wall Displays/Projectors; In-Room Microphones/Audio; In-Room PC & Lectern; Wireless Display (via T1V) | Poly (Provided by HCOM Tech) | 80 | 10 Tables, 8 Seats each | hcomvc@ohio.edu;#Cory Warner/Maureen McCann hcom-meb1-431vc-lab@ohio.edu |
| (MEB2) | Conference Room - Faculty Suite Conference Room | MEB2-244/Dublin MEB2 244 VC Conference Room | MS Teams Appliance (Wired Display); Wireless Display (via T1V) | MS Teams | 10 | 1 Table, 10 Seats | |
| Dublin Anatomy Lab | Anatomy Lab | MEB3-112/Dublin 112 Anatomy Lab | Wall Displays/Projectors; In-Room Microphones/Audio; In-Room PC & Lectern; Wall Display & HDMI Input; Wireless Display (via T1V) | None | 40 | Cory Warner/Maureen McCann oud-meb3-112@catmail.ohio.edu |
What expectations should I follow while visiting campus?
The Dublin Facilities and Resources page provides an overview of each campus building and general support services.
Where can my guests park on campus?
The Dublin campus has an open, general parking model throughout the site. Parking permits are not currently required. Heritage College, Dublin students and guests are encouraged to utilize the parking lot in front of Medical Education Building 1 (MEB1), the main instruction facility. Please note reserved spaces for partner and patient utilization of Medical Education Building 2 (MEB2). All are asked to notify Campus Security if leaving a vehicle onsite overnight or on weekends.
Directions
- From 1-270, take W 33 / 161
- From W 33/161, take Plain City / Post Rd. Exit 106
- At off-ramp, proceed westbound onto Post Road (left turn if coming from W33/161)
- Proceed on Post Road to the immediate first roundabout (traffic circle), keep left
- Take the far left turn lane of the roundabout to proceed onto Eiterman Road (complete three-fourths of the roundabout before proceeding left)
- Once on Eiterman Road, take the first right onto Bobcat Way (approximately 500 yards from previous turn)
- Proceed down Bobcat Way to arrive at the Dublin campus
- 6775 Bobcat Way (old 7003 Post Road), Dublin, Ohio 43016
- Primary Heritage College of Osteopathic Medicine building entrance is 6775 Bobcat Way- OhioHealth Medical Education Building 1 (MEBl)
Where can I order food/beverages for my event?
Here is a list of some local catering options around the Dublin campus. Please verify with campus staff to make sure the space you are reserving for your event is allowed to have food, otherwise, other options may need considered to accommodate the request. Reach out to heritage-dublin@ohio.edu for additional questions.
225 W Bridge St.
Dublin, OH 43017
614.336.3853
6335 Perimeter Dr.
Dublin, OH 43016
614.389.5394
6665 Perimeter Loop Rd.
Dublin, OH 43017
614.760.9650
6776 Perimeter Loop Rd.
Dublin, OH 43017
614.932.9342
7286 OH-161
Plain City, OH 43064
614.504.5253
5691 Woerner Temple Rd.
Dublin, OH 43016
614.764.450
7320 OH-161
Plain City, OH 43064
614.967.9370
7482 OH-161
Plain City, OH 43064
614.681.3663
6540 Perimeter Dr.
Dublin, OH 43016
614.799.2444
7042 Hospital Dr.
Dublin, OH 43017
614.389.3640
7000 Hospital Dr.
Dublin, OH 43016
614.389.7907
*
123 E Spring St.
Columbus, OH 43215
614.992.3252
*
6665 Dublin Center Dr.
Dublin, OH 43017
614.382.6423
*
4200 Macduff Way
Dublin, OH 43016
614.477.8030
1221 Chesapeake Ave.
Columbus, OH 43212
614.486.1221
*Denotes that catering service is in Bobcat Buy
Delivery Address
Medical Education Building 1 (MEB1) - 6775 Bobcat Way Dublin, OH 43016
Medical Education Building 2 (MEB2) - 6785 Bobcat Way Dublin, OH 43016
Please include your name and phone number in delivery instruction.
Where can my guests stay if they need overnight accommodations?
Here is a list of local hotels and lodging accommodations around the Dublin campus for all your event guests. Reach out to heritage-dublin@ohio.edu for additional questions.
5100 Upper Metro Pl.
Dublin, OH 43017
4.8 miles to campus
614.790.9000
6540 Riverside Dr.
Dublin, OH 43017
5.2 miles to campus
614.798.8652
4475 Bridge Park Ave.
Dublin, OH 43017
5.2 miles to campus
614.766.7255
5000 Upper Metro Pl.
Dublin, OH 43017
4.7 miles to campus
614.889.7540
500 Metro Pl N
Dublin, OH 43017
4.7 miles to campus
614.766.9900
5155 Upper Metro Pl.
Dublin, OH 43017
4.7 miles to campus
614.689.2900
6364 Frantz Rd.
Dublin, OH 43017
4.3 miles to campus
614.389.6600
5175 Post Rd.
Dublin, OH 43017
4.4 miles to campus
614.764.9393
What if I need additional room resources for my event?
- On the Dublin campus, facilities and building services are coordinated through an external property management firm. If needing to submit a service or room set-up request, please contact hcomfacilities@ohio.edu. &²Ô²ú²õ±è;
- When working with Dublin room scheduling leads, coordination of additional furnishings within our active learning classrooms and meeting rooms can be arranged, pending availability of campus resources and room set-up capacities.
- Upon request, the following can be supplied with most room set-ups:
- Additional folding tables (for catering and meeting/event resources)
- Round tables (10 round tables / 60 chairs per building)
- Additional trash/recycling receptacles
- Push cart for transporting supplies
- 11x17 free-standing sign holders
Are there any decoration restrictions/guidelines?
Please note that taping and/or fastening any signage to facility walls, doors, or windows without prior consent is prohibited. When seeking to display directional signage or promote an event within the space, please provide this information in your request and staff will work to formally display these visual resources in designated signage holders.
What safety measures are in place on campus?
The OHIO Dublin campus provides 24/7 security with a guard onsite. For your safety and accessibility the guard is stationed near the entrance in the main lobby of Medical Education Building 1 (MEB1) or in the first floor lobby of the Dublin Integrated Education Center (DIEC). If a guard is not present and you are in need of assistance you can reach Campus Security at 614-499-5324.
How do I access secured spaces that I have reserved for my event?
Normal business hours of operation for the Heritage College, Dublin facilities are 8am-5pm Monday-Friday. If needing access for your event during off-hours, weekdays after 5:30pm or for a weekend event, please contact hcomfacilities@ohio.edu.
How early can I arrive to set up the room?
Generally, most scheduled/reserved rooms will be available at least one hour prior to the event time. With prior coordination with Dublin room scheduling leads, additional accommodations for set-up times and early arrivals can be reviewed.