CAATE program information and outcomes can be located at this . The first residency class completed the program in June 2022. The table below reports program outcomes associated with the Athletic Training Residency in Pediatrics (2022-current).
| Graduating Class | Admitted | Program Completion Rate1 (%) | Hired by OHSM2 (%) | Placed in AT Jobs3 (%) |
|---|
| 2022 | 5 | 5/5 (100%) | 0/5 (0%) | 4/5 (80%) |
| 2023 | 8 | 8/8 (100%) | 4/8 (50%) | 7/8 (88%) |
| 2024 | 7 | 7/7 (100%) | 5/7 (71%) | 7/7 (100%) |
| 2025 | 2 | 1/2 (50%) | 1/1 (100%) | 1/1 (100%) |
| TOTAL | 22 | 21/22 (95%) | 10/21 (48%) | 19/21 (90%) |
1 Program Completion is defined as those who successfully completed programmatic benchmarks and requirements.
2 Hired by OHSM represents those who accepted a job with OHSM working with a pediatric or adolescent population within 6 months of program completion.
3 Placed in AT jobs represents those who were hired in a job working with a pediatric or adolescent population within 6 months of program complete.